Products
PEM Small and Medium PEM Electrolysis Equipment 2-10NM3/Hour
Key words:
Classification:
Product Description
| Model | K2 | K4 | K6 |
| Cabinet type, integrated, automated on-site hydrogen production. After operation, the hydrogen production can be automatically matched according to the demand parameters. | |||
| Electrolyte | |||
| Proton exchange membrane (PEM) -non-corrosive | |||
| hydrogen production | |||
| hydrogen production Nm3/hr @ 0 °C, 1 bar SCF/hr @ 21 °C, 1 atm SLPM @ 21 °C, 1 atm kg /24 hours |
2 Nm3/h |
4 Nm3/hour |
6 Nm3/hour |
| Rated output pressure | 15 barg (218 psig) / 30 barg 可选 (435 psig) | ||
| Energy consumption/NM3 hydrogen | 7.3 kWh/Nm3 | 7.0 kWh/Nm3 | 6.8 kWh/Nm3 |
| Purity (impurity content) | 99.9995% (water vapor <5 ppm, -65°C dew point, N2 < 2 ppm, O2 < 1 ppm, other components not detected) | ||
| Adjustment range | 0 to 100% hydrogen production (automatic regulation) | ||
| Upgradeable Scope | Field upgradeable to 6 Nm3/hr (228 SCF/hr) | Unable to upgrade | |
| Deionized water parameters | |||
| Maximum consumption | 1.83 L/hr 0.50 gal/hr | 3.66 L/hr 0.96 gal/hr | 5.50 L/hr 1.42 gal/hr |
| Temperature | 5°C to 50°C / 41°F to 122°F | ||
| Pressure | 1.5 to 4 barg / 21.8 to 58.0 psig | ||
| Water Quality Requirements | ASTM Type II deionized water, <1 micros/cm (> 1 MegOhm-cm) recommend ASTM Type I deionized water, <0.1 micros/cm (> 10 MegOhm-cm) | ||
| Heating load and cooling parameters | |||
| Cooling | Liquid cooling; antifreeze, antifouling; 5°C to 35°C (41 °F to 95 °F) | ||
| Maximum heat load (cooling parameter) | 8.1 kW 27.368 BTU/hr | 16.1 kW 54.936 BTU/hr | 23.7 kW 80.868 BTU/hr |
| Coolant flow | 达 45 L/min (12 gal/min) | 达68 L/min (18 gal/min) | 达87 L/min (23 gal/min) |
| Pressure loss (full load) | 达 ~3.4 barg (~50 psig) | 达 ~3.4 barg (~50 psig) | 达 ~3.4 barg (~50 psig) |
| Electrical Specifications | |||
| recommend circuit breaker rating | 22 kVA | 38 kVA | 55 kVA |
| Electrical parameters | 480 VAC, 3 phase, 60 Hz gold 380-415 VAC, 3 phase, 50 Hz | ||
K2 | K4 | K6 | |||
| Interface Connection-For details, refer to the mechanical interface diagram, PD-9900-0003- | |||||
| Hydrogen interface | 1/4 "Parker CPITM Stainless Steel Compression Tube Interface | ||||
| Hydrogen/water exhaust interface | 1/2 "FNPT, stainless steel | ||||
| Deionized water interface | 1/4 "FNPT, stainless steel | ||||
| Calibration gas interface | 1/8 "FNPT, Copper | ||||
| Cooling water supply interface | 1 "FNPT, Copper | ||||
| Cold water return interface | 1 "FNPT, Copper | ||||
| Drain | 3/8 "FNPT, Copper | ||||
| Electrical | Connect with copper circuit breaker on control panel | ||||
| Communication | Ethernet | ||||
| Control System | |||||
Standard configuration |
|
| |||
| remote alarm | Type C relay, 5A, 250V, 150W max. Rated | ||||
| Remote Shutdown | Safety circuit trip | ||||
| External machine parameters | |||||
| Dimensions, W x D x H |
Products |
71 "x 32" x 75 "/180 cm x 81 cm x 191 cm | |||
| Weight |
Products |
1500 lbs / 682 kg |
1600 lbs / 727 kg |
1700 lbs / 773 kg | |
| Protection level | IP66 for electrical room. IP43 for process room; upgrade to IP56. | ||||
| Environmental Requirements-Freeze Protection | |||||
| Site selection criteria | Indoor, horizontal ± 1 °, relative humidity 0 to 90%, no condensation, Non-hazardous/non-classified environment | ||||
| Storage/Transport Temperature | 5°C to 60°C / 41°F to 140°F | ||||
| Ambient temperature range | 5°C to 50°C / 41°F to 122°F | ||||
| Latitude Range-Sea Level | 2400 m / 7874 ft | ||||
| Ventilation | Adequate ventilation must be provided for non-hazardous areas at a rate that meets the IEC60079-10, zone 2 NE | ||||
| Safety and Regulation | |||||
| Maximum hydrogen storage capacity in pipeline at full yield | 0.040 Nm3 @ 15 barg; 0.08 Nm3 @ 30 barg 1.5 SCF @ 15 barg; 2.9 SCF @ 30 barg 0.0036 kg @ 15 barg; 0.0069 kg @ 30 barg | ||||
| Cabinet ventilation environment | NFPA 69 and EN 1127-1, clause 6.2. | ||||
| Noise at 1 meter dB(A) | < 83 | ||||
| Specification | CTUV (UL and CSA equivalent), CE (PED, ATEX, LVD, Mach. Dir., EMC), NYFD | ||||
Product Consulting
If you have any need, please feel free to contact us
Recommend Products